Margaretha Tobolewska, –
- Name
- Margaretha Tobolewska
- Given names
- Margaretha
- Surname
- Tobolewska
- Romanized
- Małgorzata Tobolewska
- Married name
- Margaretha Zbikowska
Gender Female
Birth of a son #1 | Bronisław Zbikowski 1886 |
---|---|
Christening of a son | Bronisław Zbikowski 1886 |
Birth of a son #2 | Julianus Zbikowski 1888 |
Christening of a son | Julianus Zbikowski 1888 |
Birth of a son #3 | Michael Zbikowski 1890 |
Christening of a son | Michael Zbikowski 1890 |
Birth of a son #4 | Laurentius Zbikowski 1892 |
Christening of a son | Laurentius Zbikowski 1892 |
Birth of a daughter #5 | Martha Zbikowski 1894 |
Christening of a daughter | Martha Zbikowski 1894 |
Birth of a daughter #6 | Marianna Zbikowski 1895 |
Christening of a daughter | Marianna Zbikowski 1895 |
Birth of a daughter #7 | Anna Zbikowski 1896 |
Death of a daughter | Marianna Zbikowski 1896 Age: 1 m-c 14 dni |
Christening of a daughter | Anna Zbikowski 1896 |
husband | |
---|---|
herself | |
son | |
3 years
son |
|
3 years
son |
|
3 years
son |
|
3 years
daughter |
|
2 years
daughter |
1895–1896
Birth: 1895 — Włóki, kujawsko- pomorskie, Polska Death: 1896 — Włóki, kujawsko- pomorskie, Polska |
2 years
daughter |
|
daughter |
husband | |
---|---|
partner’s partner | |
step-daughter |