Bronisław Zbikowski, 1886–
- Name
- Bronisław Zbikowski
- Given names
- Bronisław
- Surname
- Zbikowski
Gender Male
Birth | 1886 |
---|---|
Christening | 1886 |
Birth of a brother | Julianus Zbikowski 1888 (Age 2 years) |
Christening of a brother | Julianus Zbikowski 1888 (Age 2 years) |
Birth of a brother | Michael Zbikowski 1890 (Age 4 years) |
Christening of a brother | Michael Zbikowski 1890 (Age 4 years) |
Birth of a brother | Laurentius Zbikowski 1892 (Age 6 years) |
Christening of a brother | Laurentius Zbikowski 1892 (Age 6 years) |
Birth of a sister | Martha Zbikowski 1894 (Age 8 years) |
Christening of a sister | Martha Zbikowski 1894 (Age 8 years) |
Birth of a sister | Marianna Zbikowski 1895 (Age 9 years) |
Christening of a sister | Marianna Zbikowski 1895 (Age 9 years) |
Birth of a sister | Anna Zbikowski 1896 (Age 10 years) |
Death of a sister | Marianna Zbikowski 1896 (Age 10 years) Age: 1 m-c 14 dni |
Christening of a sister | Anna Zbikowski 1896 (Age 10 years) |
Birth of a half-sister | Sophia Zbikowski 1899 (Age 13 years) |
father | |
---|---|
mother | |
himself | |
3 years
younger brother |
|
3 years
younger brother |
|
3 years
younger brother |
|
3 years
younger sister |
|
2 years
younger sister |
1895–1896
Birth: 1895 — Włóki, kujawsko- pomorskie, Polska Death: 1896 — Włóki, kujawsko- pomorskie, Polska |
2 years
younger sister |
|
sister |
father | |
---|---|
step-mother | |
half-sister |