Rosalia Zbikowska, –
- Name
- Rosalia Zbikowska
- Given names
- Rosalia
- Surname
- Zbikowska
- Romanized
- Rozalia Zbikowska
Gender Female
Religious marriage | Simon Ruszkowski — View this family 1857 |
---|---|
Birth of a daughter #1 | Marianna Ruszkowski 1857 Source: akt urodzenia/chrztu Marianna Ruszkowska |
Birth of a son #2 | Anton Ruszkowski 1859 |
Birth of a son #3 | Johan Ruszkowski 1861 |
Birth of a daughter #4 | Marcianna Ruszkowski 1863 |
Birth of a son #5 | Ambrosius Ruszkowski 1865 |
Birth of a son #6 | Paul Ruszkowski 1868 |
Birth of a son #7 | Stanislaus Silvester Ruszkowski 1870 |
Birth of a daughter #8 | Franciszka Ruszkowski 1872 |
Death |
husband | |
---|---|
herself | |
Marriage: 1857 — Topolno, kujawsko-pomorskie, Polska |
|
12 months
daughter |
|
3 years
son |
|
3 years
son |
|
3 years
daughter |
|
3 years
son |
|
4 years
son |
|
3 years
son |
|
3 years
daughter |